Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
William Powell | Leo Kottke | 30 | 2002-11-04 | 2021-12-12 | 28 |
Standing on the Outside | Leo Kottke | 4 | 2002-11-13 | 2003-10-11 | 411 |
Disco | Leo Kottke | 29 | 2002-10-02 | 2021-12-12 | 28 |
Standing in My Shoes | Leo Kottke | 18 | 2002-11-04 | 2021-12-15 | 26 |
Twice | Leo Kottke | 15 | 2002-11-06 | 2021-12-15 | 26 |
The Driving of the Year Nail | Leo Kottke | 5 | 2002-11-09 | 2003-06-14 | 416 |
Machine No. 2 | Leo Kottke | 9 | 2005-06-28 | 2005-10-28 | 365 |
Ojo | Leo Kottke | 15 | 2005-06-28 | 2021-12-15 | 26 |
Too Fast | Leo Kottke | 11 | 2005-06-28 | 2005-10-29 | 364 |
Airproofing | Leo Kottke | 15 | 2005-06-28 | 2021-12-15 | 26 |
Vaseline Machine Gun | Leo Kottke | 1 | 2005-07-01 | 2005-07-01 | 389 |
Don't Call Me Ray | Leo Kottke | 6 | 2005-09-15 | 2005-09-30 | 377 |
Jack Fig | Leo Kottke | 1 | 2005-10-28 | 2005-10-28 | 365 |
Noon to Noon | Leo Kottke | 9 | 2018-02-09 | 2019-03-23 | 53 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.