Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2020-01-17 | State Theatre Of Ithaca | Mike Gordon | 1 | Steps | Meat | Debut, | |
2020-01-20 | Newport Music Hall | Mike Gordon | 1 | Cruel World | Got To Be More Careful | ||
2020-01-22 | Thalia Hall | Mike Gordon | 1 | Meat | Back in the Bubble | ||
2020-01-24 | Delmar Hall | Mike Gordon | 1 | Black Tambourine | Let's Go | ||
2020-01-25 | Majestic Theatre | Mike Gordon | 2 | Angatta | Back in the Bubble | ||
2020-01-28 | Boulder Theater | Mike Gordon | 2 | Whirlwind | Jones | ||
2020-02-01 | The Showbox | Mike Gordon | 1 | Meat | Midi N'goni |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.