Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1987-05-11 | Nectar's | Phish | 2 | Harpua > | > Harpua | First known performance. | |
1987-08-21 | Ian McLean's Farm | Phish | 2 | Harpua > | > Harpua | ||
1987-08-29 | The Ranch | Phish | 2 | Harpua > | > Harpua | ||
1988-02-07 | Nectar's | Phish | 3 | Clod > | Curtain With | ||
1988-09-12 | Sam's Tavern | Phish | 2 | Avenu Malkenu > | > Camel Walk | ||
1989-09-21 | Pearl Street Ballroom | Phish | 2 | Dinner and a Movie > | > Possum | ||
1989-10-01 | The Front | Phish | 2 | Dinner and a Movie > | > Possum | ||
1989-10-07 | Chase Hall, Bates College | Phish | 2 | Dinner and a Movie > | > Possum | ||
1989-10-20 | The Front | Phish | 1 | Harpua > | > Forbin's | ||
1989-11-03 | Tree Cafe | Phish | 1 | SOAMelt > | > YEM |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.