Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2001-02-28 | Landmark Theater | 2 | Everyday | Whatever Gets You Thru the Night | TAB debut; acoustic duet with Da... | |
2003-12-19 | Hartford Civic Center | e | Waste | Fool In the Rain | Trey and Dave acoustic. | |
2003-12-22 | Allstate Arena | e | Waste | Everyday | Trey and Dave acoustic. | |
2004-01-14 | Cox Arena | e | *** | Gin | Trey and Dave acoustic. | |
2004-01-16 | Oakland Arena | e | *** | Everyday | Trey and Dave acoustic. | |
2005-04-30 | State Palace Theatre | 2 | Sneakin' Sally | Thank You (Falettinme Be Mice Elf Agin) | New Orleans Superjam; Mike on ba... | |
2005-09-20 | Radio City Music Hall | 1 | Tuesday | Big Chief | Dave Matthews on vocals. |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1988-06-20 | Phish | Jam (Quote) | Nectar's, Burlington, VT, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.